![]() | Teams |
| Startnummer / Startnumber |
Name |
| 501 | Frank Heitmann / D |
| 502 | Riccardo Giliberto / I |
| 504 | Frank Peisker |
| 507 | Dris Hamadi /NL |
| 508 | Criss van Nimmen / Be |
| 510 | Herman Jolink / NL |
| 511 | Kay-Thomas Heinze / D |
| 513 | Cord Albers / D |
| 515 | Hartmut Koch / D |
| 520 | Thierry Boss / Fr |
| 522 | Peter Marz / D |
| 524 | Klaus Peter Weimar / D |
| 525 | Bernd Niessen / D |
| 576 | Michael Merse / D |
| 528 | Job Heezen / NL |
| 529 | Harry van Schie / NL |
| 530 | |
| 531 | John van Geytenbeek / NL |
| 533 | Marc vanden Boer / Be |
| 541 | Frank Heitmann / D |
| 543 | Otto Bauer / D |
| 544 | Phil Dickinson / UK |
| 545 | Robert Gyongyosi / Hu |
| 546 | Ludo Scheepers |
| Jesper Thiel | |
| 547 | Brian Glaesner / Dk |
| 550 | Rainer Oberle / D |
| 555 | Ralph Heuer / D |
| 565 | |
| 569 | Thomas Greubel / D |
| 570 | Uwe Kahmann / D |
| 572 | Peter Niklas / D |
| 577 | Piet Verhoef / NL |
| 578 | Mark Vandeurzen / Be |
| 599 | Roman Sixta / Cz |
The teams in red are not a member this year.
