
|
TG 504 Frank Peisker / Germany |

| Team | |
| Rider/owner |
Frank Peisker |
| Crewchief | |
| Web | |
| Frame | Milwaukee Iron Shop |
| Engine | Harley-Davidson 125ci (2100 cc) bigtwin, 4.00" bore, 5.00" stroke; compression 1:15.5 |
| Flywheels | S&S |
| Heads | S&S; valve in: 2.10", out: 1.85"; Camlift: 0.785" |
| Injection & Ignition | Hestec, free Programmable |
| Pistons | JE pistons |
| Conrods | Carillo |
| Clutch | Bandit "lock up" |
| Transmission | Zipper's 5-speed racecase |
| Wheels and tyres | |
| Weight | 210 kg |
|
|
|
| Sponsors & support |
|